Parameter | Typical Target / Range* |
---|---|
Evaporation rate | 5 t/h (water removal), adjustable via compressor VFD |
Operating mode | Vacuum, continuous |
NaCl purity (dry) | ≥ 99.2% (up to 99.7% with enhanced purification) |
Crystal size bands | Fine 0.2-0.5 mm; Table 0.5-1.2 mm; Coarse 1.2-2.5 mm |
Electric use (MVR) | ~15-40 kWh per ton H₂O evaporated (duty/CR dependent) |
Fresh steam demand | Very low after start-up (backup/ancillary only) |
Materials | SS316L wetted; duplex/SS2205 or Ti optional |
Why choose an OSLO crystallizer for NaCl?
OSLO's draft-tube circulation supports growth of larger, uniform crystals with low fines, improving centrifuging and drying.
Can this line produce edible-grade salt?
Yes--with proper brine purification, hygienic finishes, and iodization/anti-caking dosing, edible-grade specs are achievable.
How is scaling controlled?
Softening and filtration upstream, optimized ΔT/velocity, antiscalant dosing, and scheduled CIP maintain heat-transfer rates.